The 2009 Missouri Annual Floodplain and Stormwater Management Conference will be held at Tan-Tar-A Resort (Osage Beach, MO) on April 15-17, 2009.
Registration includes all Concurrent Sessions, Vendor Social on Wednesday, and Keynote Luncheon and Boat Cruise on Thursday. Lodging is not included in registration and CFM Exam must be registered for through ASFPM.
| MfSMA Member Registration | $150.00 |
| Non-Member Registration (Includes membership through 2009) | $200.00 |
| Additional Guest for Dinner Cruise | $30.00 |
| Golf Outing | $39.00 |
Follow this link to register for the conference:
Sponsor & Vendor Documents
The Association of State Floodplain Managers has inaugurated a national program to professionally certify floodplain managers. The program recognizes continuing education and professional development that enhances the knowledge and performance of local, state, federal and private-sector floodplain managers. A professional certification program is critical at this stage in the flood hazard management industry. It provides a formal, measurable mechanism for training and developing proficiency in those individuals who guide development and mitigation in floodplain areas.
Read more about the CFM Exam here.
Tan-Tar-A Resort
Conference Attendees Are Responsible for Their Own Lodging
Special Conference Rates are Available for $82.00 plus Tax and Resort Fees. Make your reservations directly with Tan-Tar-A at the number above. You should ask for Missouri Floodplain & Stormwater Managers Association (MfSMA) rooms when making your reservation. Room reservations must be made prior to March 17, 2009 to obtain this special lodging rate.
Interested in Becoming an Exhibitor at the Conference?? The 2009 MfSMA Conference attracts Floodplain Managers and Stormwater Officials from across the State. Exhibitor space is limited, so call Today!
Please contact Errin Kemper at (417) 864-1876
| Wednesday, April 15th | |
| Time | Event |
| 7:30 a.m. - 1:00 p.m. | Conference Registration |
| 9:00 a.m. - Noon | Certified Floodplain Managers (CFM) Review for CFM Exam on Friday |
| 1:00 p.m. - 1:45 p.m. | Official Conference Opening |
| 1:45 p.m. - 2:00 p.m. | Break |
| 2:00 p.m. - 3:30 p.m. | Concurrent Session A A1 - Managing Floodplain & Stormwater Infrastructure with GIS Stormwater Management Utilizing GIS A3 - Evaluation of the Impact of Stormwater BMPs on a Sub-watershed and watershed using XPSWMM |
| 3:30 p.m. - 4:00 p.m. | Break |
| 4:00 p.m. - 5:00 p.m. | Concurrent Session B B1 - Development of Dam Breach Inundation Studies Using LiDAR for Emergency Action Planning B2 - Stormwater Capital Improvement Planning B3 - Green Tools for Urban Stormwater Quality |
| 5:00 p.m. - 8:00 p.m. | Vendor Social |
| Thursday, April 16th | |
| Time | Event |
| 8:00 a.m. - 9:00 a.m. | General Session Matthew Hunn, P.E.; US Army Corps of Engineers - "Flooding in the Midwest 2008" |
| 9:00 a.m. - 9:30 a.m. | Break |
| 9:30 a.m. - 11:30 a.m. | Concurrent Session C C1 - Map Modernization Tools HAZUS C2 - Antelope Valley Stream Restoration C3 - A Practical Methodology to Model Hydromodification Performance of Conventional and Low Impact Stormwater Controls |
| 11:30 a.m. - 1:00 p.m. | Keynote Luncheon
Doug Plasencia, Michael Baker Jr. Read Bio for Doug Plasencia Lunch will be provided during this session. |
| 1:00 p.m. - 1:30 p.m. | Break |
| 1:30 p.m. - 3:00 p.m. | Concurrent Session D D1 - Mitigation Grants Mitigation Success Stories D2 - Peak Discharge Timing and Stormwater Detention On-Site Detention for Development near a 100-yr Floodplain D3 - LID Goals and Realities |
| 3:00 p.m. - 3:30 p.m. | Break |
| 3:30 p.m. - 5:00 p.m. | Concurrent Session E E1 - Introduction to the NFIP & the Basics of Floodplain Management E2 - Large Commercial Development in Floodplains, Issues to Consider/Factors in Design |
| 5:30 p.m. - 8:00 p.m. | Boat Cruise (With Social Hour and Banquet) on Lake of the Ozarks All Aboard!!! Boat begins boarding at 5:30 and leaves the dock at 6:00. Each Registrant will be provided 2 Drink Tickets with a Cash Bar Available. Dinner is included in registration, additional tickets for a spouse or guest will be available during registration. |
| Friday, April 17th | |
| 8:00 a.m. - 9:00 a.m. | General Session Dr. Robert Holmes, Jr. PhD, P.E., D.WRE; USGS - "The 100-year Flood" – What is it and why have we had 2 in the last 15 years? |
| 9:00 a.m. - 12:00 p.m. | Certified Floodplain Manager (CFM) Exam |
| 9:00 a.m. - 9:30 a.m. | Break |
| 9:30 a.m. - 11:30 a.m. | Concurrent Session F F1 - No Adverse Impact (NAI) Approach to Floodplain Management F2 - Building Your Stormwater Outreach and Education Program F3 - Starting a Land Disturbance Permitting Program Operating a Land Disturbance Permitting Program |
| 11:30 a.m. - 11:45 a.m. | Break |
| 11:45 p.m. - 12:30 p.m. | MfSMA Business Meeting |
| 12:30 p.m. - 1:30 p.m. | MfSMA Board Meeting (Board Members Only) |
| 2:00 | Golf Outing: $39 Fee for 18 holes (includes cart) |
Twelve (12) Continuing Education Credits are provided toward the CEC requirements of Certified Floodplain Managers (CFM) for attending all days of the conference.